Size chart (inches)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32 | 25 | 35 |
| S | 34 | 27 | 37 |
| M | 36 | 29 | 39 |
| L | 38 | 31 | 41 |
| XL | 40 | 33 | 43 |
| 2XL | 43 | 36 | 46 |
| 3XL | 46 | 39 | 49 |
| 4XL | 49 | 42 | 52 |
Care
Machine wash cold inside out with similar colours. Do not tumble dry hot. Wash metallics and velvet on a gentle cycle and air dry. Iron on the reverse, low heat, never on prints or sequins.